January
01jan4:15 pm5:15 pmAdult + Junior | BlackFloor A
01jan7:00 pm8:00 pmAdult | All RanksFloor B
02jan7:00 pm8:00 pmAdult + Junior | BlackFloor B
04jan10:15 am11:15 amAdult | All RanksFloor B
04jan1:00 pm2:00 pmAdult + Junior | BlackFloor B
06jan7:00 pm8:00 pmAdult + Junior | BlackFloor A
06jan7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)
07jan7:00 pm8:00 pmAdult | All RanksFloor B
08jan4:15 pm5:15 pmAdult + Junior | BlackFloor A
08jan7:00 pm8:00 pmAdult | All RanksFloor B
09jan7:00 pm8:00 pmAdult + Junior | BlackFloor B
11jan10:15 am11:15 amAdult | All RanksFloor B
11jan1:00 pm2:00 pmAdult + Junior | BlackFloor B
13jan7:00 pm8:00 pmAdult + Junior | BlackFloor A
13jan7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)
14jan7:00 pm8:00 pmAdult | All RanksFloor B
15jan4:15 pm5:15 pmAdult + Junior | BlackFloor A
15jan7:00 pm8:00 pmAdult | All RanksFloor B
16jan7:00 pm8:00 pmAdult + Junior | BlackFloor B
18jan10:15 am11:15 amAdult | All RanksFloor B
18jan1:00 pm2:00 pmAdult + Junior | BlackFloor B
20jan7:00 pm8:00 pmAdult + Junior | BlackFloor A
20jan7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)
21jan7:00 pm8:00 pmAdult | All RanksFloor B
22jan4:15 pm5:15 pmAdult + Junior | BlackFloor A
22jan7:00 pm8:00 pmAdult | All RanksFloor B
23jan7:00 pm8:00 pmAdult + Junior | BlackFloor B
25jan10:15 am11:15 amAdult | All RanksFloor B
25jan1:00 pm2:00 pmAdult + Junior | BlackFloor B
27jan7:00 pm8:00 pmAdult + Junior | BlackFloor A
27jan7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)
28jan7:00 pm8:00 pmAdult | All RanksFloor B
29jan4:15 pm5:15 pmAdult + Junior | BlackFloor A
29jan7:00 pm8:00 pmAdult | All RanksFloor B
30jan7:00 pm8:00 pmAdult + Junior | BlackFloor B
February
01feb10:15 am11:15 amAdult | All RanksFloor B
01feb1:00 pm2:00 pmAdult + Junior | BlackFloor B
03feb7:00 pm8:00 pmAdult + Junior | BlackFloor A
03feb7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)
04feb7:00 pm8:00 pmAdult | All RanksFloor B
05feb4:15 pm5:15 pmAdult + Junior | BlackFloor A
05feb7:00 pm8:00 pmAdult | All RanksFloor B
06feb7:00 pm8:00 pmAdult + Junior | BlackFloor B
08feb10:15 am11:15 amAdult | All RanksFloor B
08feb1:00 pm2:00 pmAdult + Junior | BlackFloor B
10feb7:00 pm8:00 pmAdult + Junior | BlackFloor A
10feb7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)
11feb7:00 pm8:00 pmAdult | All RanksFloor B
12feb4:15 pm5:15 pmAdult + Junior | BlackFloor A
12feb7:00 pm8:00 pmAdult | All RanksFloor B
13feb7:00 pm8:00 pmAdult + Junior | BlackFloor B
15feb10:15 am11:15 amAdult | All RanksFloor B
15feb1:00 pm2:00 pmAdult + Junior | BlackFloor B
17feb7:00 pm8:00 pmAdult + Junior | BlackFloor A
17feb7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)
18feb7:00 pm8:00 pmAdult | All RanksFloor B
19feb4:15 pm5:15 pmAdult + Junior | BlackFloor A
19feb7:00 pm8:00 pmAdult | All RanksFloor B
20feb7:00 pm8:00 pmAdult + Junior | BlackFloor B
22feb10:15 am11:15 amAdult | All RanksFloor B
22feb1:00 pm2:00 pmAdult + Junior | BlackFloor B
24feb7:00 pm8:00 pmAdult + Junior | BlackFloor A
24feb7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)
25feb7:00 pm8:00 pmAdult | All RanksFloor B
26feb4:15 pm5:15 pmAdult + Junior | BlackFloor A
26feb7:00 pm8:00 pmAdult | All RanksFloor B
27feb7:00 pm8:00 pmAdult + Junior | BlackFloor B
March
01mar10:15 am11:15 amAdult | All RanksFloor B
01mar1:00 pm2:00 pmAdult + Junior | BlackFloor B
03mar7:00 pm8:00 pmAdult + Junior | BlackFloor A
03mar7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)
04mar7:00 pm8:00 pmAdult | All RanksFloor B
05mar4:15 pm5:15 pmAdult + Junior | BlackFloor A
05mar7:00 pm8:00 pmAdult | All RanksFloor B
06mar7:00 pm8:00 pmAdult + Junior | BlackFloor B
08mar10:15 am11:15 amAdult | All RanksFloor B
08mar1:00 pm2:00 pmAdult + Junior | BlackFloor B
10mar7:00 pm8:00 pmAdult + Junior | BlackFloor A
10mar7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)
11mar7:00 pm8:00 pmAdult | All RanksFloor B
12mar4:15 pm5:15 pmAdult + Junior | BlackFloor A
12mar7:00 pm8:00 pmAdult | All RanksFloor B
13mar7:00 pm8:00 pmAdult + Junior | BlackFloor B
15mar10:15 am11:15 amAdult | All RanksFloor B
15mar1:00 pm2:00 pmAdult + Junior | BlackFloor B
17mar7:00 pm8:00 pmAdult + Junior | BlackFloor A
17mar7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)
18mar7:00 pm8:00 pmAdult | All RanksFloor B
19mar4:15 pm5:15 pmAdult + Junior | BlackFloor A
19mar7:00 pm8:00 pmAdult | All RanksFloor B
20mar7:00 pm8:00 pmAdult + Junior | BlackFloor B
22mar10:15 am11:15 amAdult | All RanksFloor B
22mar1:00 pm2:00 pmAdult + Junior | BlackFloor B
24mar7:00 pm8:00 pmAdult + Junior | BlackFloor A
24mar7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)
25mar7:00 pm8:00 pmAdult | All RanksFloor B
26mar4:15 pm5:15 pmAdult + Junior | BlackFloor A
26mar7:00 pm8:00 pmAdult | All RanksFloor B
27mar7:00 pm8:00 pmAdult + Junior | BlackFloor B
29mar10:15 am11:15 amAdult | All RanksFloor B
29mar1:00 pm2:00 pmAdult + Junior | BlackFloor B
31mar7:00 pm8:00 pmAdult + Junior | BlackFloor A
31mar7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)
April
01apr7:00 pm8:00 pmAdult | All RanksFloor B
02apr4:15 pm5:15 pmAdult + Junior | BlackFloor A
02apr7:00 pm8:00 pmAdult | All RanksFloor B
03apr7:00 pm8:00 pmAdult + Junior | BlackFloor B
05apr10:15 am11:15 amAdult | All RanksFloor B
05apr1:00 pm2:00 pmAdult + Junior | BlackFloor B
07apr7:00 pm8:00 pmAdult + Junior | BlackFloor A
07apr7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)
08apr7:00 pm8:00 pmAdult | All RanksFloor B
09apr4:15 pm5:15 pmAdult + Junior | BlackFloor A
09apr7:00 pm8:00 pmAdult | All RanksFloor B
10apr7:00 pm8:00 pmAdult + Junior | BlackFloor B
12apr10:15 am11:15 amAdult | All RanksFloor B
12apr1:00 pm2:00 pmAdult + Junior | BlackFloor B
14apr7:00 pm8:00 pmAdult + Junior | BlackFloor A
14apr7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)
15apr7:00 pm8:00 pmAdult | All RanksFloor B
16apr4:15 pm5:15 pmAdult + Junior | BlackFloor A
16apr7:00 pm8:00 pmAdult | All RanksFloor B
17apr7:00 pm8:00 pmAdult + Junior | BlackFloor B
19apr10:15 am11:15 amAdult | All RanksFloor B
19apr1:00 pm2:00 pmAdult + Junior | BlackFloor B
21apr7:00 pm8:00 pmAdult + Junior | BlackFloor A
21apr7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)
22apr7:00 pm8:00 pmAdult | All RanksFloor B
23apr4:15 pm5:15 pmAdult + Junior | BlackFloor A
23apr7:00 pm8:00 pmAdult | All RanksFloor B
24apr7:00 pm8:00 pmAdult + Junior | BlackFloor B
26apr10:15 am11:15 amAdult | All RanksFloor B
26apr1:00 pm2:00 pmAdult + Junior | BlackFloor B
28apr7:00 pm8:00 pmAdult + Junior | BlackFloor A
28apr7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)
29apr7:00 pm8:00 pmAdult | All RanksFloor B
30apr4:15 pm5:15 pmAdult + Junior | BlackFloor A
30apr7:00 pm8:00 pmAdult | All RanksFloor B
May
01may7:00 pm8:00 pmAdult + Junior | BlackFloor B
03may10:15 am11:15 amAdult | All RanksFloor B
03may1:00 pm2:00 pmAdult + Junior | BlackFloor B
05may7:00 pm8:00 pmAdult + Junior | BlackFloor A
05may7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)
06may7:00 pm8:00 pmAdult | All RanksFloor B
07may4:15 pm5:15 pmAdult + Junior | BlackFloor A
07may7:00 pm8:00 pmAdult | All RanksFloor B
08may7:00 pm8:00 pmAdult + Junior | BlackFloor B
10may10:15 am11:15 amAdult | All RanksFloor B
10may1:00 pm2:00 pmAdult + Junior | BlackFloor B
12may7:00 pm8:00 pmAdult + Junior | BlackFloor A
12may7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)
13may7:00 pm8:00 pmAdult | All RanksFloor B
14may4:15 pm5:15 pmAdult + Junior | BlackFloor A
14may7:00 pm8:00 pmAdult | All RanksFloor B
15may7:00 pm8:00 pmAdult + Junior | BlackFloor B
17may10:15 am11:15 amAdult | All RanksFloor B
17may1:00 pm2:00 pmAdult + Junior | BlackFloor B
19may7:00 pm8:00 pmAdult + Junior | BlackFloor A
19may7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)
20may7:00 pm8:00 pmAdult | All RanksFloor B
21may4:15 pm5:15 pmAdult + Junior | BlackFloor A
21may7:00 pm8:00 pmAdult | All RanksFloor B
22may7:00 pm8:00 pmAdult + Junior | BlackFloor B
24may10:15 am11:15 amAdult | All RanksFloor B
24may1:00 pm2:00 pmAdult + Junior | BlackFloor B
26may7:00 pm8:00 pmAdult + Junior | BlackFloor A
26may7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)
27may7:00 pm8:00 pmAdult | All RanksFloor B
28may4:15 pm5:15 pmAdult + Junior | BlackFloor A
28may7:00 pm8:00 pmAdult | All RanksFloor B
29may7:00 pm8:00 pmAdult + Junior | BlackFloor B
31may10:15 am11:15 amAdult | All RanksFloor B
31may1:00 pm2:00 pmAdult + Junior | BlackFloor B
Recent Comments