Belt Rank 10. Junior Red

october

02oct4:15 pm5:00 pmJunior | RedFloor A

03oct5:00 pm5:45 pmJunior | RedFloor A

04oct5:45 pm6:30 pmJunior | RedFloor A

06oct4:15 pm5:00 pmJunior | RedFloor B

07oct12:15 pm1:00 pmJunior | RedFloor B

09oct4:15 pm5:00 pmJunior | RedFloor A

10oct5:00 pm5:45 pmJunior | RedFloor A

11oct5:45 pm6:30 pmJunior | RedFloor A

13oct4:15 pm5:00 pmJunior | RedFloor B

14oct12:15 pm1:00 pmJunior | RedFloor B

16oct4:15 pm5:00 pmJunior | RedFloor A

17oct5:00 pm5:45 pmJunior | RedFloor A

18oct5:45 pm6:30 pmJunior | RedFloor A

20oct4:15 pm5:00 pmJunior | RedFloor B

21oct12:15 pm1:00 pmJunior | RedFloor B

23oct4:15 pm5:00 pmJunior | RedFloor A

24oct5:00 pm5:45 pmJunior | RedFloor A

25oct5:45 pm6:30 pmJunior | RedFloor A

27oct4:15 pm5:00 pmJunior | RedFloor B

28oct12:15 pm1:00 pmJunior | RedFloor B

30oct4:15 pm5:00 pmJunior | RedFloor A

31oct5:00 pm5:45 pmJunior | RedFloor A

november

01nov5:45 pm6:30 pmJunior | RedFloor A

03nov4:15 pm5:00 pmJunior | RedFloor B

04nov12:15 pm1:00 pmJunior | RedFloor B

06nov4:15 pm5:00 pmJunior | RedFloor A

07nov5:00 pm5:45 pmJunior | RedFloor A

08nov5:45 pm6:30 pmJunior | RedFloor A

10nov4:15 pm5:00 pmJunior | RedFloor B

11nov12:15 pm1:00 pmJunior | RedFloor B

13nov4:15 pm5:00 pmJunior | RedFloor A

14nov5:00 pm5:45 pmJunior | RedFloor A

15nov5:45 pm6:30 pmJunior | RedFloor A

17nov4:15 pm5:00 pmJunior | RedFloor B

18nov12:15 pm1:00 pmJunior | RedFloor B

20nov4:15 pm5:00 pmJunior | RedFloor A

21nov5:00 pm5:45 pmJunior | RedFloor A

22nov5:45 pm6:30 pmJunior | RedFloor A

24nov4:15 pm5:00 pmJunior | RedFloor B

25nov12:15 pm1:00 pmJunior | RedFloor B

27nov4:15 pm5:00 pmJunior | RedFloor A

28nov5:00 pm5:45 pmJunior | RedFloor A

29nov5:45 pm6:30 pmJunior | RedFloor A

december

01dec4:15 pm5:00 pmJunior | RedFloor B

02dec12:15 pm1:00 pmJunior | RedFloor B

04dec4:15 pm5:00 pmJunior | RedFloor A

05dec5:00 pm5:45 pmJunior | RedFloor A

06dec5:45 pm6:30 pmJunior | RedFloor A

08dec4:15 pm5:00 pmJunior | RedFloor B

09dec12:15 pm1:00 pmJunior | RedFloor B

11dec4:15 pm5:00 pmJunior | RedFloor A

12dec5:00 pm5:45 pmJunior | RedFloor A

13dec5:45 pm6:30 pmJunior | RedFloor A

15dec4:15 pm5:00 pmJunior | RedFloor B

16dec12:15 pm1:00 pmJunior | RedFloor B

18dec4:15 pm5:00 pmJunior | RedFloor A

19dec5:00 pm5:45 pmJunior | RedFloor A

20dec5:45 pm6:30 pmJunior | RedFloor A

22dec4:15 pm5:00 pmJunior | RedFloor B

23dec12:15 pm1:00 pmJunior | RedFloor B

25dec4:15 pm5:00 pmJunior | RedFloor A

26dec5:00 pm5:45 pmJunior | RedFloor A

27dec5:45 pm6:30 pmJunior | RedFloor A

29dec4:15 pm5:00 pmJunior | RedFloor B

30dec12:15 pm1:00 pmJunior | RedFloor B

january

01jan4:15 pm5:00 pmJunior | RedFloor A

02jan5:00 pm5:45 pmJunior | RedFloor A

03jan5:45 pm6:30 pmJunior | RedFloor A

05jan4:15 pm5:00 pmJunior | RedFloor B

06jan12:15 pm1:00 pmJunior | RedFloor B

08jan4:15 pm5:00 pmJunior | RedFloor A

09jan5:00 pm5:45 pmJunior | RedFloor A

10jan5:45 pm6:30 pmJunior | RedFloor A

12jan4:15 pm5:00 pmJunior | RedFloor B

13jan12:15 pm1:00 pmJunior | RedFloor B

15jan4:15 pm5:00 pmJunior | RedFloor A

16jan5:00 pm5:45 pmJunior | RedFloor A

17jan5:45 pm6:30 pmJunior | RedFloor A

19jan4:15 pm5:00 pmJunior | RedFloor B

20jan12:15 pm1:00 pmJunior | RedFloor B

22jan4:15 pm5:00 pmJunior | RedFloor A

23jan5:00 pm5:45 pmJunior | RedFloor A

24jan5:45 pm6:30 pmJunior | RedFloor A

26jan4:15 pm5:00 pmJunior | RedFloor B

27jan12:15 pm1:00 pmJunior | RedFloor B

29jan4:15 pm5:00 pmJunior | RedFloor A

30jan5:00 pm5:45 pmJunior | RedFloor A

31jan5:45 pm6:30 pmJunior | RedFloor A

february

02feb4:15 pm5:00 pmJunior | RedFloor B

03feb12:15 pm1:00 pmJunior | RedFloor B

05feb4:15 pm5:00 pmJunior | RedFloor A

06feb5:00 pm5:45 pmJunior | RedFloor A

07feb5:45 pm6:30 pmJunior | RedFloor A

09feb4:15 pm5:00 pmJunior | RedFloor B

10feb12:15 pm1:00 pmJunior | RedFloor B

12feb4:15 pm5:00 pmJunior | RedFloor A

13feb5:00 pm5:45 pmJunior | RedFloor A

14feb5:45 pm6:30 pmJunior | RedFloor A

16feb4:15 pm5:00 pmJunior | RedFloor B

17feb12:15 pm1:00 pmJunior | RedFloor B

19feb4:15 pm5:00 pmJunior | RedFloor A

20feb5:00 pm5:45 pmJunior | RedFloor A

21feb5:45 pm6:30 pmJunior | RedFloor A

23feb4:15 pm5:00 pmJunior | RedFloor B

24feb12:15 pm1:00 pmJunior | RedFloor B

26feb4:15 pm5:00 pmJunior | RedFloor A

27feb5:00 pm5:45 pmJunior | RedFloor A

28feb5:45 pm6:30 pmJunior | RedFloor A