Belt Rank 08. Junior Purple

october

02oct6:15 pm7:00 pmJunior | PurpleFloor A

04oct4:15 pm5:00 pmJunior | PurpleFloor A

05oct6:30 pm7:00 pmJunior | PurpleFloor A

07oct1:45 pm2:30 pmJunior | PurpleFloor A

09oct6:15 pm7:00 pmJunior | PurpleFloor A

11oct4:15 pm5:00 pmJunior | PurpleFloor A

12oct6:30 pm7:00 pmJunior | PurpleFloor A

14oct1:45 pm2:30 pmJunior | PurpleFloor A

16oct6:15 pm7:00 pmJunior | PurpleFloor A

18oct4:15 pm5:00 pmJunior | PurpleFloor A

19oct6:30 pm7:00 pmJunior | PurpleFloor A

21oct1:45 pm2:30 pmJunior | PurpleFloor A

23oct6:15 pm7:00 pmJunior | PurpleFloor A

25oct4:15 pm5:00 pmJunior | PurpleFloor A

26oct6:30 pm7:00 pmJunior | PurpleFloor A

28oct1:45 pm2:30 pmJunior | PurpleFloor A

30oct6:15 pm7:00 pmJunior | PurpleFloor A

november

01nov4:15 pm5:00 pmJunior | PurpleFloor A

02nov6:30 pm7:00 pmJunior | PurpleFloor A

04nov1:45 pm2:30 pmJunior | PurpleFloor A

06nov6:15 pm7:00 pmJunior | PurpleFloor A

08nov4:15 pm5:00 pmJunior | PurpleFloor A

09nov6:30 pm7:00 pmJunior | PurpleFloor A

11nov1:45 pm2:30 pmJunior | PurpleFloor A

13nov6:15 pm7:00 pmJunior | PurpleFloor A

15nov4:15 pm5:00 pmJunior | PurpleFloor A

16nov6:30 pm7:00 pmJunior | PurpleFloor A

18nov1:45 pm2:30 pmJunior | PurpleFloor A

20nov6:15 pm7:00 pmJunior | PurpleFloor A

22nov4:15 pm5:00 pmJunior | PurpleFloor A

23nov6:30 pm7:00 pmJunior | PurpleFloor A

25nov1:45 pm2:30 pmJunior | PurpleFloor A

27nov6:15 pm7:00 pmJunior | PurpleFloor A

29nov4:15 pm5:00 pmJunior | PurpleFloor A

30nov6:30 pm7:00 pmJunior | PurpleFloor A

december

02dec1:45 pm2:30 pmJunior | PurpleFloor A

04dec6:15 pm7:00 pmJunior | PurpleFloor A

06dec4:15 pm5:00 pmJunior | PurpleFloor A

07dec6:30 pm7:00 pmJunior | PurpleFloor A

09dec1:45 pm2:30 pmJunior | PurpleFloor A

11dec6:15 pm7:00 pmJunior | PurpleFloor A

13dec4:15 pm5:00 pmJunior | PurpleFloor A

14dec6:30 pm7:00 pmJunior | PurpleFloor A

16dec1:45 pm2:30 pmJunior | PurpleFloor A

18dec6:15 pm7:00 pmJunior | PurpleFloor A

20dec4:15 pm5:00 pmJunior | PurpleFloor A

21dec6:30 pm7:00 pmJunior | PurpleFloor A

23dec1:45 pm2:30 pmJunior | PurpleFloor A

25dec6:15 pm7:00 pmJunior | PurpleFloor A

27dec4:15 pm5:00 pmJunior | PurpleFloor A

28dec6:30 pm7:00 pmJunior | PurpleFloor A

30dec1:45 pm2:30 pmJunior | PurpleFloor A

january

01jan6:15 pm7:00 pmJunior | PurpleFloor A

03jan4:15 pm5:00 pmJunior | PurpleFloor A

04jan6:30 pm7:00 pmJunior | PurpleFloor A

06jan1:45 pm2:30 pmJunior | PurpleFloor A

08jan6:15 pm7:00 pmJunior | PurpleFloor A

10jan4:15 pm5:00 pmJunior | PurpleFloor A

11jan6:30 pm7:00 pmJunior | PurpleFloor A

13jan1:45 pm2:30 pmJunior | PurpleFloor A

15jan6:15 pm7:00 pmJunior | PurpleFloor A

17jan4:15 pm5:00 pmJunior | PurpleFloor A

18jan6:30 pm7:00 pmJunior | PurpleFloor A

20jan1:45 pm2:30 pmJunior | PurpleFloor A

22jan6:15 pm7:00 pmJunior | PurpleFloor A

24jan4:15 pm5:00 pmJunior | PurpleFloor A

25jan6:30 pm7:00 pmJunior | PurpleFloor A

27jan1:45 pm2:30 pmJunior | PurpleFloor A

29jan6:15 pm7:00 pmJunior | PurpleFloor A

31jan4:15 pm5:00 pmJunior | PurpleFloor A

february

01feb6:30 pm7:00 pmJunior | PurpleFloor A

03feb1:45 pm2:30 pmJunior | PurpleFloor A

05feb6:15 pm7:00 pmJunior | PurpleFloor A

07feb4:15 pm5:00 pmJunior | PurpleFloor A

08feb6:30 pm7:00 pmJunior | PurpleFloor A

10feb1:45 pm2:30 pmJunior | PurpleFloor A

12feb6:15 pm7:00 pmJunior | PurpleFloor A

14feb4:15 pm5:00 pmJunior | PurpleFloor A

15feb6:30 pm7:00 pmJunior | PurpleFloor A

17feb1:45 pm2:30 pmJunior | PurpleFloor A

19feb6:15 pm7:00 pmJunior | PurpleFloor A

21feb4:15 pm5:00 pmJunior | PurpleFloor A

22feb6:30 pm7:00 pmJunior | PurpleFloor A

24feb1:45 pm2:30 pmJunior | PurpleFloor A

26feb6:15 pm7:00 pmJunior | PurpleFloor A

28feb4:15 pm5:00 pmJunior | PurpleFloor A

29feb6:30 pm7:00 pmJunior | PurpleFloor A