Belt Rank 06. Junior Orange

october

03oct6:15 pm7:00 pmJunior | OrangeFloor B

04oct5:00 pm5:45 pmJunior | OrangeFloor A

05oct4:30 pm5:15 pmJunior | OrangeFloor B

07oct11:30 am12:15 pmJunior | OrangeFloor B

10oct6:15 pm7:00 pmJunior | OrangeFloor B

11oct5:00 pm5:45 pmJunior | OrangeFloor A

12oct4:30 pm5:15 pmJunior | OrangeFloor B

14oct11:30 am12:15 pmJunior | OrangeFloor B

17oct6:15 pm7:00 pmJunior | OrangeFloor B

18oct5:00 pm5:45 pmJunior | OrangeFloor A

19oct4:30 pm5:15 pmJunior | OrangeFloor B

21oct11:30 am12:15 pmJunior | OrangeFloor B

24oct6:15 pm7:00 pmJunior | OrangeFloor B

25oct5:00 pm5:45 pmJunior | OrangeFloor A

26oct4:30 pm5:15 pmJunior | OrangeFloor B

28oct11:30 am12:15 pmJunior | OrangeFloor B

31oct6:15 pm7:00 pmJunior | OrangeFloor B

november

01nov5:00 pm5:45 pmJunior | OrangeFloor A

02nov4:30 pm5:15 pmJunior | OrangeFloor B

04nov11:30 am12:15 pmJunior | OrangeFloor B

07nov6:15 pm7:00 pmJunior | OrangeFloor B

08nov5:00 pm5:45 pmJunior | OrangeFloor A

09nov4:30 pm5:15 pmJunior | OrangeFloor B

11nov11:30 am12:15 pmJunior | OrangeFloor B

14nov6:15 pm7:00 pmJunior | OrangeFloor B

15nov5:00 pm5:45 pmJunior | OrangeFloor A

16nov4:30 pm5:15 pmJunior | OrangeFloor B

18nov11:30 am12:15 pmJunior | OrangeFloor B

21nov6:15 pm7:00 pmJunior | OrangeFloor B

22nov5:00 pm5:45 pmJunior | OrangeFloor A

23nov4:30 pm5:15 pmJunior | OrangeFloor B

25nov11:30 am12:15 pmJunior | OrangeFloor B

28nov6:15 pm7:00 pmJunior | OrangeFloor B

29nov5:00 pm5:45 pmJunior | OrangeFloor A

30nov4:30 pm5:15 pmJunior | OrangeFloor B

december

02dec11:30 am12:15 pmJunior | OrangeFloor B

05dec6:15 pm7:00 pmJunior | OrangeFloor B

06dec5:00 pm5:45 pmJunior | OrangeFloor A

07dec4:30 pm5:15 pmJunior | OrangeFloor B

09dec11:30 am12:15 pmJunior | OrangeFloor B

12dec6:15 pm7:00 pmJunior | OrangeFloor B

13dec5:00 pm5:45 pmJunior | OrangeFloor A

14dec4:30 pm5:15 pmJunior | OrangeFloor B

16dec11:30 am12:15 pmJunior | OrangeFloor B

19dec6:15 pm7:00 pmJunior | OrangeFloor B

20dec5:00 pm5:45 pmJunior | OrangeFloor A

21dec4:30 pm5:15 pmJunior | OrangeFloor B

23dec11:30 am12:15 pmJunior | OrangeFloor B

26dec6:15 pm7:00 pmJunior | OrangeFloor B

27dec5:00 pm5:45 pmJunior | OrangeFloor A

28dec4:30 pm5:15 pmJunior | OrangeFloor B

30dec11:30 am12:15 pmJunior | OrangeFloor B

january

02jan6:15 pm7:00 pmJunior | OrangeFloor B

03jan5:00 pm5:45 pmJunior | OrangeFloor A

04jan4:30 pm5:15 pmJunior | OrangeFloor B

06jan11:30 am12:15 pmJunior | OrangeFloor B

09jan6:15 pm7:00 pmJunior | OrangeFloor B

10jan5:00 pm5:45 pmJunior | OrangeFloor A

11jan4:30 pm5:15 pmJunior | OrangeFloor B

13jan11:30 am12:15 pmJunior | OrangeFloor B

16jan6:15 pm7:00 pmJunior | OrangeFloor B

17jan5:00 pm5:45 pmJunior | OrangeFloor A

18jan4:30 pm5:15 pmJunior | OrangeFloor B

20jan11:30 am12:15 pmJunior | OrangeFloor B

23jan6:15 pm7:00 pmJunior | OrangeFloor B

24jan5:00 pm5:45 pmJunior | OrangeFloor A

25jan4:30 pm5:15 pmJunior | OrangeFloor B

27jan11:30 am12:15 pmJunior | OrangeFloor B

30jan6:15 pm7:00 pmJunior | OrangeFloor B

31jan5:00 pm5:45 pmJunior | OrangeFloor A

february

01feb4:30 pm5:15 pmJunior | OrangeFloor B

03feb11:30 am12:15 pmJunior | OrangeFloor B

06feb6:15 pm7:00 pmJunior | OrangeFloor B

07feb5:00 pm5:45 pmJunior | OrangeFloor A

08feb4:30 pm5:15 pmJunior | OrangeFloor B

10feb11:30 am12:15 pmJunior | OrangeFloor B

13feb6:15 pm7:00 pmJunior | OrangeFloor B

14feb5:00 pm5:45 pmJunior | OrangeFloor A

15feb4:30 pm5:15 pmJunior | OrangeFloor B

17feb11:30 am12:15 pmJunior | OrangeFloor B

20feb6:15 pm7:00 pmJunior | OrangeFloor B

21feb5:00 pm5:45 pmJunior | OrangeFloor A

22feb4:30 pm5:15 pmJunior | OrangeFloor B

24feb11:30 am12:15 pmJunior | OrangeFloor B

27feb6:15 pm7:00 pmJunior | OrangeFloor B

28feb5:00 pm5:45 pmJunior | OrangeFloor A

29feb4:30 pm5:15 pmJunior | OrangeFloor B