Belt Rank 07. Junior Green

october

03oct6:15 pm7:00 pmJunior | GreenFloor B

04oct5:00 pm5:45 pmJunior | GreenFloor A

05oct6:30 pm7:15 pmJunior | GreenFloor A

07oct11:30 am12:15 pmJunior | GreenFloor B

10oct6:15 pm7:00 pmJunior | GreenFloor B

11oct5:00 pm5:45 pmJunior | GreenFloor A

12oct6:30 pm7:15 pmJunior | GreenFloor A

14oct11:30 am12:15 pmJunior | GreenFloor B

17oct6:15 pm7:00 pmJunior | GreenFloor B

18oct5:00 pm5:45 pmJunior | GreenFloor A

19oct6:30 pm7:15 pmJunior | GreenFloor A

21oct11:30 am12:15 pmJunior | GreenFloor B

24oct6:15 pm7:00 pmJunior | GreenFloor B

25oct5:00 pm5:45 pmJunior | GreenFloor A

26oct6:30 pm7:15 pmJunior | GreenFloor A

28oct11:30 am12:15 pmJunior | GreenFloor B

31oct6:15 pm7:00 pmJunior | GreenFloor B

november

01nov5:00 pm5:45 pmJunior | GreenFloor A

02nov6:30 pm7:15 pmJunior | GreenFloor A

04nov11:30 am12:15 pmJunior | GreenFloor B

07nov6:15 pm7:00 pmJunior | GreenFloor B

08nov5:00 pm5:45 pmJunior | GreenFloor A

09nov6:30 pm7:15 pmJunior | GreenFloor A

11nov11:30 am12:15 pmJunior | GreenFloor B

14nov6:15 pm7:00 pmJunior | GreenFloor B

15nov5:00 pm5:45 pmJunior | GreenFloor A

16nov6:30 pm7:15 pmJunior | GreenFloor A

18nov11:30 am12:15 pmJunior | GreenFloor B

21nov6:15 pm7:00 pmJunior | GreenFloor B

22nov5:00 pm5:45 pmJunior | GreenFloor A

23nov6:30 pm7:15 pmJunior | GreenFloor A

25nov11:30 am12:15 pmJunior | GreenFloor B

28nov6:15 pm7:00 pmJunior | GreenFloor B

29nov5:00 pm5:45 pmJunior | GreenFloor A

30nov6:30 pm7:15 pmJunior | GreenFloor A

december

02dec11:30 am12:15 pmJunior | GreenFloor B

05dec6:15 pm7:00 pmJunior | GreenFloor B

06dec5:00 pm5:45 pmJunior | GreenFloor A

07dec6:30 pm7:15 pmJunior | GreenFloor A

09dec11:30 am12:15 pmJunior | GreenFloor B

12dec6:15 pm7:00 pmJunior | GreenFloor B

13dec5:00 pm5:45 pmJunior | GreenFloor A

14dec6:30 pm7:15 pmJunior | GreenFloor A

16dec11:30 am12:15 pmJunior | GreenFloor B

19dec6:15 pm7:00 pmJunior | GreenFloor B

20dec5:00 pm5:45 pmJunior | GreenFloor A

21dec6:30 pm7:15 pmJunior | GreenFloor A

23dec11:30 am12:15 pmJunior | GreenFloor B

26dec6:15 pm7:00 pmJunior | GreenFloor B

27dec5:00 pm5:45 pmJunior | GreenFloor A

28dec6:30 pm7:15 pmJunior | GreenFloor A

30dec11:30 am12:15 pmJunior | GreenFloor B

january

02jan6:15 pm7:00 pmJunior | GreenFloor B

03jan5:00 pm5:45 pmJunior | GreenFloor A

04jan6:30 pm7:15 pmJunior | GreenFloor A

06jan11:30 am12:15 pmJunior | GreenFloor B

09jan6:15 pm7:00 pmJunior | GreenFloor B

10jan5:00 pm5:45 pmJunior | GreenFloor A

11jan6:30 pm7:15 pmJunior | GreenFloor A

13jan11:30 am12:15 pmJunior | GreenFloor B

16jan6:15 pm7:00 pmJunior | GreenFloor B

17jan5:00 pm5:45 pmJunior | GreenFloor A

18jan6:30 pm7:15 pmJunior | GreenFloor A

20jan11:30 am12:15 pmJunior | GreenFloor B

23jan6:15 pm7:00 pmJunior | GreenFloor B

24jan5:00 pm5:45 pmJunior | GreenFloor A

25jan6:30 pm7:15 pmJunior | GreenFloor A

27jan11:30 am12:15 pmJunior | GreenFloor B

30jan6:15 pm7:00 pmJunior | GreenFloor B

31jan5:00 pm5:45 pmJunior | GreenFloor A

february

01feb6:30 pm7:15 pmJunior | GreenFloor A

03feb11:30 am12:15 pmJunior | GreenFloor B

06feb6:15 pm7:00 pmJunior | GreenFloor B

07feb5:00 pm5:45 pmJunior | GreenFloor A

08feb6:30 pm7:15 pmJunior | GreenFloor A

10feb11:30 am12:15 pmJunior | GreenFloor B

13feb6:15 pm7:00 pmJunior | GreenFloor B

14feb5:00 pm5:45 pmJunior | GreenFloor A

15feb6:30 pm7:15 pmJunior | GreenFloor A

17feb11:30 am12:15 pmJunior | GreenFloor B

20feb6:15 pm7:00 pmJunior | GreenFloor B

21feb5:00 pm5:45 pmJunior | GreenFloor A

22feb6:30 pm7:15 pmJunior | GreenFloor A

24feb11:30 am12:15 pmJunior | GreenFloor B

27feb6:15 pm7:00 pmJunior | GreenFloor B

28feb5:00 pm5:45 pmJunior | GreenFloor A

29feb6:30 pm7:15 pmJunior | GreenFloor A