Belt Rank Adult All Ranks

october

02oct7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

03oct7:00 pm8:00 pmAdult | All RanksFloor B

04oct7:00 pm8:00 pmAdult | All RanksFloor B

06oct6:45 pm7:45 pmTeens | All RanksFloor B

07oct10:15 am11:15 amAdult | All RanksFloor A

09oct7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

10oct7:00 pm8:00 pmAdult | All RanksFloor B

11oct7:00 pm8:00 pmAdult | All RanksFloor B

13oct6:45 pm7:45 pmTeens | All RanksFloor B

14oct10:15 am11:15 amAdult | All RanksFloor A

16oct7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

17oct7:00 pm8:00 pmAdult | All RanksFloor B

18oct7:00 pm8:00 pmAdult | All RanksFloor B

20oct6:45 pm7:45 pmTeens | All RanksFloor B

21oct10:15 am11:15 amAdult | All RanksFloor A

23oct7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

24oct7:00 pm8:00 pmAdult | All RanksFloor B

25oct7:00 pm8:00 pmAdult | All RanksFloor B

27oct6:45 pm7:45 pmTeens | All RanksFloor B

28oct10:15 am11:15 amAdult | All RanksFloor A

30oct7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

31oct7:00 pm8:00 pmAdult | All RanksFloor B

november

01nov7:00 pm8:00 pmAdult | All RanksFloor B

03nov6:45 pm7:45 pmTeens | All RanksFloor B

04nov10:15 am11:15 amAdult | All RanksFloor A

06nov7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

07nov7:00 pm8:00 pmAdult | All RanksFloor B

08nov7:00 pm8:00 pmAdult | All RanksFloor B

10nov6:45 pm7:45 pmTeens | All RanksFloor B

11nov10:15 am11:15 amAdult | All RanksFloor A

13nov7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

14nov7:00 pm8:00 pmAdult | All RanksFloor B

15nov7:00 pm8:00 pmAdult | All RanksFloor B

17nov6:45 pm7:45 pmTeens | All RanksFloor B

18nov10:15 am11:15 amAdult | All RanksFloor A

20nov7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

21nov7:00 pm8:00 pmAdult | All RanksFloor B

22nov7:00 pm8:00 pmAdult | All RanksFloor B

24nov6:45 pm7:45 pmTeens | All RanksFloor B

25nov10:15 am11:15 amAdult | All RanksFloor A

27nov7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

28nov7:00 pm8:00 pmAdult | All RanksFloor B

29nov7:00 pm8:00 pmAdult | All RanksFloor B

december

01dec6:45 pm7:45 pmTeens | All RanksFloor B

02dec10:15 am11:15 amAdult | All RanksFloor A

04dec7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

05dec7:00 pm8:00 pmAdult | All RanksFloor B

06dec7:00 pm8:00 pmAdult | All RanksFloor B

08dec6:45 pm7:45 pmTeens | All RanksFloor B

09dec10:15 am11:15 amAdult | All RanksFloor A

11dec7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

12dec7:00 pm8:00 pmAdult | All RanksFloor B

13dec7:00 pm8:00 pmAdult | All RanksFloor B

15dec6:45 pm7:45 pmTeens | All RanksFloor B

16dec10:15 am11:15 amAdult | All RanksFloor A

18dec7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

19dec7:00 pm8:00 pmAdult | All RanksFloor B

20dec7:00 pm8:00 pmAdult | All RanksFloor B

22dec6:45 pm7:45 pmTeens | All RanksFloor B

23dec10:15 am11:15 amAdult | All RanksFloor A

25dec7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

26dec7:00 pm8:00 pmAdult | All RanksFloor B

27dec7:00 pm8:00 pmAdult | All RanksFloor B

29dec6:45 pm7:45 pmTeens | All RanksFloor B

30dec10:15 am11:15 amAdult | All RanksFloor A

january

01jan7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

02jan7:00 pm8:00 pmAdult | All RanksFloor B

03jan7:00 pm8:00 pmAdult | All RanksFloor B

05jan6:45 pm7:45 pmTeens | All RanksFloor B

06jan10:15 am11:15 amAdult | All RanksFloor A

08jan7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

09jan7:00 pm8:00 pmAdult | All RanksFloor B

10jan7:00 pm8:00 pmAdult | All RanksFloor B

12jan6:45 pm7:45 pmTeens | All RanksFloor B

13jan10:15 am11:15 amAdult | All RanksFloor A

15jan7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

16jan7:00 pm8:00 pmAdult | All RanksFloor B

17jan7:00 pm8:00 pmAdult | All RanksFloor B

19jan6:45 pm7:45 pmTeens | All RanksFloor B

20jan10:15 am11:15 amAdult | All RanksFloor A

22jan7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

23jan7:00 pm8:00 pmAdult | All RanksFloor B

24jan7:00 pm8:00 pmAdult | All RanksFloor B

26jan6:45 pm7:45 pmTeens | All RanksFloor B

27jan10:15 am11:15 amAdult | All RanksFloor A

29jan7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

30jan7:00 pm8:00 pmAdult | All RanksFloor B

31jan7:00 pm8:00 pmAdult | All RanksFloor B

february

02feb6:45 pm7:45 pmTeens | All RanksFloor B

03feb10:15 am11:15 amAdult | All RanksFloor A

05feb7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

06feb7:00 pm8:00 pmAdult | All RanksFloor B

07feb7:00 pm8:00 pmAdult | All RanksFloor B

09feb6:45 pm7:45 pmTeens | All RanksFloor B

10feb10:15 am11:15 amAdult | All RanksFloor A

12feb7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

13feb7:00 pm8:00 pmAdult | All RanksFloor B

14feb7:00 pm8:00 pmAdult | All RanksFloor B

16feb6:45 pm7:45 pmTeens | All RanksFloor B

17feb10:15 am11:15 amAdult | All RanksFloor A

19feb7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

20feb7:00 pm8:00 pmAdult | All RanksFloor B

21feb7:00 pm8:00 pmAdult | All RanksFloor B

23feb6:45 pm7:45 pmTeens | All RanksFloor B

24feb10:15 am11:15 amAdult | All RanksFloor A

26feb7:00 pm8:00 pmAdult | All RanksFloor A - (Black Belts on Floor B)

27feb7:00 pm8:00 pmAdult | All RanksFloor B

28feb7:00 pm8:00 pmAdult | All RanksFloor B