Adult All Ranks

Upcoming Events

Current Month

June

02jun7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

03jun7:00 pm8:00 pmAdult | All RanksFloor B

04jun7:00 pm8:00 pmAdult | All RanksFloor B

06jun6:45 pm7:45 pmTeens | Gold-BlackFloor B

07jun10:15 am11:15 amAdult | All RanksFloor B

09jun7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

10jun7:00 pm8:00 pmAdult | All RanksFloor B

11jun7:00 pm8:00 pmAdult | All RanksFloor B

13jun6:45 pm7:45 pmTeens | Gold-BlackFloor B

14jun10:15 am11:15 amAdult | All RanksFloor B

16jun7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

17jun7:00 pm8:00 pmAdult | All RanksFloor B

18jun7:00 pm8:00 pmAdult | All RanksFloor B

20jun6:45 pm7:45 pmTeens | Gold-BlackFloor B

21jun10:15 am11:15 amAdult | All RanksFloor B

23jun7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

24jun7:00 pm8:00 pmAdult | All RanksFloor B

25jun7:00 pm8:00 pmAdult | All RanksFloor B

27jun6:45 pm7:45 pmTeens | Gold-BlackFloor B

28jun10:15 am11:15 amAdult | All RanksFloor B

30jun7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

July

01jul7:00 pm8:00 pmAdult | All RanksFloor B

02jul7:00 pm8:00 pmAdult | All RanksFloor B

04jul6:45 pm7:45 pmTeens | Gold-BlackFloor B

05jul10:15 am11:15 amAdult | All RanksFloor B

07jul7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

08jul7:00 pm8:00 pmAdult | All RanksFloor B

09jul7:00 pm8:00 pmAdult | All RanksFloor B

11jul6:45 pm7:45 pmTeens | Gold-BlackFloor B

12jul10:15 am11:15 amAdult | All RanksFloor B

14jul7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

15jul7:00 pm8:00 pmAdult | All RanksFloor B

16jul7:00 pm8:00 pmAdult | All RanksFloor B

18jul6:45 pm7:45 pmTeens | Gold-BlackFloor B

19jul10:15 am11:15 amAdult | All RanksFloor B

21jul7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

22jul7:00 pm8:00 pmAdult | All RanksFloor B

23jul7:00 pm8:00 pmAdult | All RanksFloor B

25jul6:45 pm7:45 pmTeens | Gold-BlackFloor B

26jul10:15 am11:15 amAdult | All RanksFloor B

28jul7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

29jul7:00 pm8:00 pmAdult | All RanksFloor B

30jul7:00 pm8:00 pmAdult | All RanksFloor B

August

01aug6:45 pm7:45 pmTeens | Gold-BlackFloor B

02aug10:15 am11:15 amAdult | All RanksFloor B

04aug7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

05aug7:00 pm8:00 pmAdult | All RanksFloor B

06aug7:00 pm8:00 pmAdult | All RanksFloor B

08aug6:45 pm7:45 pmTeens | Gold-BlackFloor B

09aug10:15 am11:15 amAdult | All RanksFloor B

11aug7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

12aug7:00 pm8:00 pmAdult | All RanksFloor B

13aug7:00 pm8:00 pmAdult | All RanksFloor B

15aug6:45 pm7:45 pmTeens | Gold-BlackFloor B

16aug10:15 am11:15 amAdult | All RanksFloor B

18aug7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

19aug7:00 pm8:00 pmAdult | All RanksFloor B

20aug7:00 pm8:00 pmAdult | All RanksFloor B

22aug6:45 pm7:45 pmTeens | Gold-BlackFloor B

23aug10:15 am11:15 amAdult | All RanksFloor B

25aug7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

26aug7:00 pm8:00 pmAdult | All RanksFloor B

27aug7:00 pm8:00 pmAdult | All RanksFloor B

29aug6:45 pm7:45 pmTeens | Gold-BlackFloor B

30aug10:15 am11:15 amAdult | All RanksFloor B

September

01sep7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

02sep7:00 pm8:00 pmAdult | All RanksFloor B

03sep7:00 pm8:00 pmAdult | All RanksFloor B

05sep6:45 pm7:45 pmTeens | Gold-BlackFloor B

06sep10:15 am11:15 amAdult | All RanksFloor B

08sep7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

09sep7:00 pm8:00 pmAdult | All RanksFloor B

10sep7:00 pm8:00 pmAdult | All RanksFloor B

12sep6:45 pm7:45 pmTeens | Gold-BlackFloor B

13sep10:15 am11:15 amAdult | All RanksFloor B

15sep7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

16sep7:00 pm8:00 pmAdult | All RanksFloor B

17sep7:00 pm8:00 pmAdult | All RanksFloor B

19sep6:45 pm7:45 pmTeens | Gold-BlackFloor B

20sep10:15 am11:15 amAdult | All RanksFloor B

22sep7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

23sep7:00 pm8:00 pmAdult | All RanksFloor B

24sep7:00 pm8:00 pmAdult | All RanksFloor B

26sep6:45 pm7:45 pmTeens | Gold-BlackFloor B

27sep10:15 am11:15 amAdult | All RanksFloor B

29sep7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

30sep7:00 pm8:00 pmAdult | All RanksFloor B

October

01oct7:00 pm8:00 pmAdult | All RanksFloor B

03oct6:45 pm7:45 pmTeens | Gold-BlackFloor B

04oct10:15 am11:15 amAdult | All RanksFloor B

06oct7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

07oct7:00 pm8:00 pmAdult | All RanksFloor B

08oct7:00 pm8:00 pmAdult | All RanksFloor B

10oct6:45 pm7:45 pmTeens | Gold-BlackFloor B

11oct10:15 am11:15 amAdult | All RanksFloor B

13oct7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

14oct7:00 pm8:00 pmAdult | All RanksFloor B

15oct7:00 pm8:00 pmAdult | All RanksFloor B

17oct6:45 pm7:45 pmTeens | Gold-BlackFloor B

18oct10:15 am11:15 amAdult | All RanksFloor B

20oct7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

21oct7:00 pm8:00 pmAdult | All RanksFloor B

22oct7:00 pm8:00 pmAdult | All RanksFloor B

24oct6:45 pm7:45 pmTeens | Gold-BlackFloor B

25oct10:15 am11:15 amAdult | All RanksFloor B

27oct7:15 pm8:15 pmAdult | All RanksFloor B - (Black Belts on Floor A)

28oct7:00 pm8:00 pmAdult | All RanksFloor B

29oct7:00 pm8:00 pmAdult | All RanksFloor B

31oct6:45 pm7:45 pmTeens | Gold-BlackFloor B