Belt Rank 11. Junior 2nd Brown

october

01oct6:30 pm7:15 pmJunior | 2nd BrownFloor A

02oct6:00 pm6:45 pmJunior | 2nd BrownFloor B

05oct12:15 pm1:00 pmJunior | 2nd BrownFloor B

07oct4:15 pm5:00 pmJunior | 2nd BrownFloor B

08oct6:30 pm7:15 pmJunior | 2nd BrownFloor A

09oct6:00 pm6:45 pmJunior | 2nd BrownFloor B

12oct12:15 pm1:00 pmJunior | 2nd BrownFloor B

14oct4:15 pm5:00 pmJunior | 2nd BrownFloor B

15oct6:30 pm7:15 pmJunior | 2nd BrownFloor A

16oct6:00 pm6:45 pmJunior | 2nd BrownFloor B

19oct12:15 pm1:00 pmJunior | 2nd BrownFloor B

21oct4:15 pm5:00 pmJunior | 2nd BrownFloor B

22oct6:30 pm7:15 pmJunior | 2nd BrownFloor A

23oct6:00 pm6:45 pmJunior | 2nd BrownFloor B

26oct12:15 pm1:00 pmJunior | 2nd BrownFloor B

28oct4:15 pm5:00 pmJunior | 2nd BrownFloor B

29oct6:30 pm7:15 pmJunior | 2nd BrownFloor A

30oct6:00 pm6:45 pmJunior | 2nd BrownFloor B

november

02nov12:15 pm1:00 pmJunior | 2nd BrownFloor B

04nov3:15 pm4:00 pmJunior | 2nd BrownFloor B

05nov5:30 pm6:15 pmJunior | 2nd BrownFloor A

06nov5:00 pm5:45 pmJunior | 2nd BrownFloor B

09nov11:15 am12:00 pmJunior | 2nd BrownFloor B

11nov3:15 pm4:00 pmJunior | 2nd BrownFloor B

12nov5:30 pm6:15 pmJunior | 2nd BrownFloor A

13nov5:00 pm5:45 pmJunior | 2nd BrownFloor B

16nov11:15 am12:00 pmJunior | 2nd BrownFloor B

18nov3:15 pm4:00 pmJunior | 2nd BrownFloor B

19nov5:30 pm6:15 pmJunior | 2nd BrownFloor A

20nov5:00 pm5:45 pmJunior | 2nd BrownFloor B

23nov11:15 am12:00 pmJunior | 2nd BrownFloor B

25nov3:15 pm4:00 pmJunior | 2nd BrownFloor B

26nov5:30 pm6:15 pmJunior | 2nd BrownFloor A

27nov5:00 pm5:45 pmJunior | 2nd BrownFloor B

30nov11:15 am12:00 pmJunior | 2nd BrownFloor B

december

02dec3:15 pm4:00 pmJunior | 2nd BrownFloor B

03dec5:30 pm6:15 pmJunior | 2nd BrownFloor A

04dec5:00 pm5:45 pmJunior | 2nd BrownFloor B

07dec11:15 am12:00 pmJunior | 2nd BrownFloor B

09dec3:15 pm4:00 pmJunior | 2nd BrownFloor B

10dec5:30 pm6:15 pmJunior | 2nd BrownFloor A

11dec5:00 pm5:45 pmJunior | 2nd BrownFloor B

14dec11:15 am12:00 pmJunior | 2nd BrownFloor B

16dec3:15 pm4:00 pmJunior | 2nd BrownFloor B

17dec5:30 pm6:15 pmJunior | 2nd BrownFloor A

18dec5:00 pm5:45 pmJunior | 2nd BrownFloor B

21dec11:15 am12:00 pmJunior | 2nd BrownFloor B

23dec3:15 pm4:00 pmJunior | 2nd BrownFloor B

24dec5:30 pm6:15 pmJunior | 2nd BrownFloor A

25dec5:00 pm5:45 pmJunior | 2nd BrownFloor B

28dec11:15 am12:00 pmJunior | 2nd BrownFloor B

30dec3:15 pm4:00 pmJunior | 2nd BrownFloor B

31dec5:30 pm6:15 pmJunior | 2nd BrownFloor A

january

01jan5:00 pm5:45 pmJunior | 2nd BrownFloor B

04jan11:15 am12:00 pmJunior | 2nd BrownFloor B

06jan3:15 pm4:00 pmJunior | 2nd BrownFloor B

07jan5:30 pm6:15 pmJunior | 2nd BrownFloor A

08jan5:00 pm5:45 pmJunior | 2nd BrownFloor B

11jan11:15 am12:00 pmJunior | 2nd BrownFloor B

13jan3:15 pm4:00 pmJunior | 2nd BrownFloor B

14jan5:30 pm6:15 pmJunior | 2nd BrownFloor A

15jan5:00 pm5:45 pmJunior | 2nd BrownFloor B

18jan11:15 am12:00 pmJunior | 2nd BrownFloor B

20jan3:15 pm4:00 pmJunior | 2nd BrownFloor B

21jan5:30 pm6:15 pmJunior | 2nd BrownFloor A

22jan5:00 pm5:45 pmJunior | 2nd BrownFloor B

25jan11:15 am12:00 pmJunior | 2nd BrownFloor B

27jan3:15 pm4:00 pmJunior | 2nd BrownFloor B

28jan5:30 pm6:15 pmJunior | 2nd BrownFloor A

29jan5:00 pm5:45 pmJunior | 2nd BrownFloor B

february

01feb11:15 am12:00 pmJunior | 2nd BrownFloor B

03feb3:15 pm4:00 pmJunior | 2nd BrownFloor B

04feb5:30 pm6:15 pmJunior | 2nd BrownFloor A

05feb5:00 pm5:45 pmJunior | 2nd BrownFloor B

08feb11:15 am12:00 pmJunior | 2nd BrownFloor B

10feb3:15 pm4:00 pmJunior | 2nd BrownFloor B

11feb5:30 pm6:15 pmJunior | 2nd BrownFloor A

12feb5:00 pm5:45 pmJunior | 2nd BrownFloor B

15feb11:15 am12:00 pmJunior | 2nd BrownFloor B

17feb3:15 pm4:00 pmJunior | 2nd BrownFloor B

18feb5:30 pm6:15 pmJunior | 2nd BrownFloor A

19feb5:00 pm5:45 pmJunior | 2nd BrownFloor B

22feb11:15 am12:00 pmJunior | 2nd BrownFloor B

24feb3:15 pm4:00 pmJunior | 2nd BrownFloor B

25feb5:30 pm6:15 pmJunior | 2nd BrownFloor A

26feb5:00 pm5:45 pmJunior | 2nd BrownFloor B