Belt Rank 12. Junior 1st Brown

october

03oct6:30 pm7:15 pmJunior | 1st BrownFloor A

04oct4:15 pm5:15 pmJunior | 1st BrownFloor B

05oct6:15 pm7:00 pmJunior | 1st BrownFloor B

07oct1:00 pm2:00 pmJunior | 1st BrownFloor B

10oct6:30 pm7:15 pmJunior | 1st BrownFloor A

11oct4:15 pm5:15 pmJunior | 1st BrownFloor B

12oct6:15 pm7:00 pmJunior | 1st BrownFloor B

14oct1:00 pm2:00 pmJunior | 1st BrownFloor B

17oct6:30 pm7:15 pmJunior | 1st BrownFloor A

18oct4:15 pm5:15 pmJunior | 1st BrownFloor B

19oct6:15 pm7:00 pmJunior | 1st BrownFloor B

21oct1:00 pm2:00 pmJunior | 1st BrownFloor B

24oct6:30 pm7:15 pmJunior | 1st BrownFloor A

25oct4:15 pm5:15 pmJunior | 1st BrownFloor B

26oct6:15 pm7:00 pmJunior | 1st BrownFloor B

28oct1:00 pm2:00 pmJunior | 1st BrownFloor B

31oct6:30 pm7:15 pmJunior | 1st BrownFloor A

november

01nov4:15 pm5:15 pmJunior | 1st BrownFloor B

02nov6:15 pm7:00 pmJunior | 1st BrownFloor B

04nov1:00 pm2:00 pmJunior | 1st BrownFloor B

07nov6:30 pm7:15 pmJunior | 1st BrownFloor A

08nov4:15 pm5:15 pmJunior | 1st BrownFloor B

09nov6:15 pm7:00 pmJunior | 1st BrownFloor B

11nov1:00 pm2:00 pmJunior | 1st BrownFloor B

14nov6:30 pm7:15 pmJunior | 1st BrownFloor A

15nov4:15 pm5:15 pmJunior | 1st BrownFloor B

16nov6:15 pm7:00 pmJunior | 1st BrownFloor B

18nov1:00 pm2:00 pmJunior | 1st BrownFloor B

21nov6:30 pm7:15 pmJunior | 1st BrownFloor A

22nov4:15 pm5:15 pmJunior | 1st BrownFloor B

23nov6:15 pm7:00 pmJunior | 1st BrownFloor B

25nov1:00 pm2:00 pmJunior | 1st BrownFloor B

28nov6:30 pm7:15 pmJunior | 1st BrownFloor A

29nov4:15 pm5:15 pmJunior | 1st BrownFloor B

30nov6:15 pm7:00 pmJunior | 1st BrownFloor B

december

02dec1:00 pm2:00 pmJunior | 1st BrownFloor B

05dec6:30 pm7:15 pmJunior | 1st BrownFloor A

06dec4:15 pm5:15 pmJunior | 1st BrownFloor B

07dec6:15 pm7:00 pmJunior | 1st BrownFloor B

09dec1:00 pm2:00 pmJunior | 1st BrownFloor B

12dec6:30 pm7:15 pmJunior | 1st BrownFloor A

13dec4:15 pm5:15 pmJunior | 1st BrownFloor B

14dec6:15 pm7:00 pmJunior | 1st BrownFloor B

16dec1:00 pm2:00 pmJunior | 1st BrownFloor B

19dec6:30 pm7:15 pmJunior | 1st BrownFloor A

20dec4:15 pm5:15 pmJunior | 1st BrownFloor B

21dec6:15 pm7:00 pmJunior | 1st BrownFloor B

23dec1:00 pm2:00 pmJunior | 1st BrownFloor B

26dec6:30 pm7:15 pmJunior | 1st BrownFloor A

27dec4:15 pm5:15 pmJunior | 1st BrownFloor B

28dec6:15 pm7:00 pmJunior | 1st BrownFloor B

30dec1:00 pm2:00 pmJunior | 1st BrownFloor B

january

02jan6:30 pm7:15 pmJunior | 1st BrownFloor A

03jan4:15 pm5:15 pmJunior | 1st BrownFloor B

04jan6:15 pm7:00 pmJunior | 1st BrownFloor B

06jan1:00 pm2:00 pmJunior | 1st BrownFloor B

09jan6:30 pm7:15 pmJunior | 1st BrownFloor A

10jan4:15 pm5:15 pmJunior | 1st BrownFloor B

11jan6:15 pm7:00 pmJunior | 1st BrownFloor B

13jan1:00 pm2:00 pmJunior | 1st BrownFloor B

16jan6:30 pm7:15 pmJunior | 1st BrownFloor A

17jan4:15 pm5:15 pmJunior | 1st BrownFloor B

18jan6:15 pm7:00 pmJunior | 1st BrownFloor B

20jan1:00 pm2:00 pmJunior | 1st BrownFloor B

23jan6:30 pm7:15 pmJunior | 1st BrownFloor A

24jan4:15 pm5:15 pmJunior | 1st BrownFloor B

25jan6:15 pm7:00 pmJunior | 1st BrownFloor B

27jan1:00 pm2:00 pmJunior | 1st BrownFloor B

30jan6:30 pm7:15 pmJunior | 1st BrownFloor A

31jan4:15 pm5:15 pmJunior | 1st BrownFloor B

february

01feb6:15 pm7:00 pmJunior | 1st BrownFloor B

03feb1:00 pm2:00 pmJunior | 1st BrownFloor B

06feb6:30 pm7:15 pmJunior | 1st BrownFloor A

07feb4:15 pm5:15 pmJunior | 1st BrownFloor B

08feb6:15 pm7:00 pmJunior | 1st BrownFloor B

10feb1:00 pm2:00 pmJunior | 1st BrownFloor B

13feb6:30 pm7:15 pmJunior | 1st BrownFloor A

14feb4:15 pm5:15 pmJunior | 1st BrownFloor B

15feb6:15 pm7:00 pmJunior | 1st BrownFloor B

17feb1:00 pm2:00 pmJunior | 1st BrownFloor B

20feb6:30 pm7:15 pmJunior | 1st BrownFloor A

21feb4:15 pm5:15 pmJunior | 1st BrownFloor B

22feb6:15 pm7:00 pmJunior | 1st BrownFloor B

24feb1:00 pm2:00 pmJunior | 1st BrownFloor B

27feb6:30 pm7:15 pmJunior | 1st BrownFloor A

28feb4:15 pm5:15 pmJunior | 1st BrownFloor B

29feb6:15 pm7:00 pmJunior | 1st BrownFloor B